Population 2001 according to age groups
Age groups | Population absolute | in % |
under 15 | 68,014 | 19.4 |
15 to 59 | 221,768 | 63.1 |
60 and over | 61,313 | 17.5 |
Population 2001 according to nationality
Nationality | Population absolute | in % |
Austria | 304,395 | 86.7 |
Foreign | 46,700 | 13.3 |
including | ||
Turkey | 18,838 | 5.4 |
Yugoslavia | 6,462 | 1.8 |
Germany | 5,880 | 1.7 |
Bosnia and Herzegovina | 5,662 | 1.6 |
Croatia | 2,677 | 0.8 |
Switzerland | 1,197 | 0.3 |
Italy | 721 | 0.2 |
Slovenia | 715 | 0.2 |
other states | 4,548 | 1.3 |
Population 2001 according to religion
Religion | Population absolute | in % |
Roman Catholic | 273,978 | 78.0 |
Protestant AB+HB | 7,817 | 2.2 |
Islam | 29,334 | 8.4 |
Others | 13,560 | 3.9 |
No religion | 20,945 | 6.0 |
Not known | 5,461 | 1.6 |