Families 2001 with children
Type of family | Married couple / partnership | Lone parents | Families in total |
No child under 15 | 48,131 | 7,865 | 55,996 |
1 child under 15 | 14,046 | 4,420 | 18,466 |
2 children under 15 | 13,955 | 1,775 | 15,730 |
3 children under 15 | 4,097 | 378 | 4,475 |
4 and more children under 15 | 907 | 68 | 975 |
1 and more children under 15 | 33,005 | 6,641 | 39,646 |
Families in total | 81,136 | 14,506 | 95,642 |
Households 2001
Type of household | Households absolute | in % |
1 person | 37,736 | 28.1 |
2 persons | 36,711 | 27.3 |
3 persons | 23,141 | 17.2 |
4 persons | 23,107 | 17.2 |
5 and more persons | 13,818 | 10.3 |
Private households in total | 134,513 | . |
Persons in private households | 348,186 | . |
Average household size | 2.59 | . |
Persons in non-households | 2,909 | . |
Persons in total | 351,095 | . |