1. Public general hospitals
Hospital | Beds | Comments |
State Hospital Feldkirch | 538 (677) | Newly constructed 1967-72; taken over by Vorarlberger Krankenhaus-BetriebsgesmbH on 01.01.2001 (no. of beds including connected departments) |
Pulmological Department, Gaisbühel | 89 | thereof 59 in pulmonology, 30 internal medicine; general restoration from 1982 - December 1983 |
Internal Medicine Department Maria Rast, Schruns | 50 | Taken over by the State of Vorarlberg and merged with the State Hospital Feldkirch on 01.01.1994 |
| 248 (291) | Newly constructed 1970-74; formerly Hospital of the State Capital of Bregenz; taken over by the state on 01.01.1992; taken over by Vorarlberger Krankenhaus-BetriebsgesmbH on 01.01.2001 (no. of beds including connected departments) |
Accident Surgery Department Bregenz | 43 | Formerly Bregenz Accident Hospital; taken over by the state on 01.01.1991; merged with the State Hospital of Bregenz on 01.01.1992 |
180 | Newly constructed 1979 - Autumn 1983 with 105 beds; general restoration of the old building 1984-87 with 102 beds; formerly Bludenz Hospital; taken over by Vorarlberger Krankenhaus-BetriebsgesmbH am 01.01.2003 | |
281 | Newly constructed 1977 - December 1983; beds reduced according to phase plan as of 01.01.01 287, as of 01.01.02 281, as of 01.01.04 278 beds | |
150 | Newly constructed 1970-74; adaptation of the old hospital 1987-89/90 (geriatric hospital and physiotherapy); formerly Hohenems Hospital; taken over by Vorarlberger Krankenhaus-BetriebsgesmbH on 01.01.2003 | |
Total 1 | 1579 | 5 hospitals plus 3 dislocated departments |
2. General private hospitals
Hospital | No. of beds | Comments |
Hospital and Sanatorium Mehrerau, Bregenz | 87 | After partial restoration of the 1st floor in 1997 reduction from 90 to 87 beds |
Small hospital "St. Josef", Au | 7 | Newly constructed 1985 – end of 1986; total of 27 beds: 5 acute and 2 weekly beds, 12 for chronic patients, 8 geriatric; closure of the maternity ward on 30.09.1997 |
Total 2. | 94 | 2 Hospitals |
3. Public special hospitals
Hospital | No. of beds | Comments |
354 | Founded by Father Jochum 1858; 1868-72 construction of the state mental hospital; general restoration 1st phase 1968-72, 2nd phase 1975-79, 3rd phase 1988-91; in July 1993 name changed from State Psychiatric Hospital Valduna to State Hospital Rankweil; 10 beds for long-term care are not counted in the total number as they have been removed form the hospital plan as a "nursing care department in a psychiatric hospital; taken over by Vorarlberger Krankenhaus-BetriebsgesmbH on 01.01.2001 | |
Maria Ebene Foundation Hospital, Frastanz (connected:) | 50 (81) | Since October 1976; extension 1988-90 from 43 to 50 beds; further beds rented in sheltered accommodation in October 1990 (No. of beds including connected departments) |
Drugs Ward Carina, Feldkirch | 15 | |
Short-term therapy centre Lukasfeld, Meiningen | 16 | Began work in February 1995 |
Total 3. | 435 | 2 hospitals plus 2 dislocated facilities |
4. Private special hospitals
Hospital | No. of beds | Comments |
Private accident clinic Dr. Rhomberg, Lech | 9 | |
Total 4. | 9 | 1 Hospital |
5. Sanatoriums
Hospital | No. of beds | Comments |
105 | Restored 1985- Mai 1986 | |
Sanatorium Dr. Christian Schenk, Schruns | 8 | Restored from 1993 to the end of 1994 |
Total 5. | 113 | 2 sanatoriums |
6. Dental clinics
| Dental clinics |
Dental clinics in Vorarlberg's regional health insurance in Bludenz, Bregenz, Dornbirn und Feldkirch |
Dental clinic of the Versicherungsanstalt der österreichischen Eisenbahnen in Feldkirch |
Orthodontist clinic, Dr. Sepp Koller, Feldkirch Institute Dr Huemer, Implantology and Paradontology, Wolfurt |
Total 6.: 7 dental clinics |
7. Independent outpatient clinics
All of the major hospitals have outpatient departments. The outpatient departments at the State Hospitals of Feldkirch and Rankweil and in Maria Ebene fulfil supraregional functions. |
Outpatient clinics |
Clinic of the Sport Hotel "Post", Bezau |
Dialysestation Bregenz GmbH, Bregenz |
Institute for reproductive medicine and endocrinology, Dr. H. Zech GmbH, Bregenz |
Magnet-Resonanz-Institut Bregenz GmbH, Bregenz |
Dialysestation Bürs GmbH, Bürs |
Clinic at the Spa Hotel Rickatschwende, Dornbirn |
MR Magnet-Resonanz-Institut GmbH & Co, Dornbirn |
Physiotherapy Centre Dr. Martin Jopp, Dornbirn |
Physical Therapy Clinic, Dr. Reinhard Spöttl, Dornbirn |
Day clinic for neuro-rehabilitation, Dornbirn |
Clinic for computer tomography and digital imaging techniques, Feldkirch |
Institute for Pathology at the State Hospital Feldkirch |
Institute for Sport Medicine at the State Hospital Feldkirch |
Spa clinic in the Kneipp therapy centre Bad Nofels, Feldkirch |
Reha Sport Institute, Philippi-GmbH, Feldkirch |
Institute for Physiotherapy and Rehabilitation, Dr. Bruno Renner, Frastanz (Medisport) |
Spa clinic at the Ifenhotel, Hirschegg/ Kleinwalsertal* |
Spa Clinic in the Kneipp therapy centre "Gasthof Adler", Koblach |
Spa Clinic in the Kneipp therapy centre "Roßbad", Krumbach |
Physio-sport Burgi Muxel, clinic for physical therapy, Lech |
Clinic in the health centre, Lingenau |
Clinic for foetal medicine, Dr. Matthias Scheier, Lustenau |
Spa clinic of the Moorbad Reuthe |
Clinic for physiotherapy applications in the Hotel "Chesa Platina", Schruns |
Clinic at the spay hotel Montafon, Schruns |
Total 7. 24 outpatient clinics (in operation) |
8. Laboratories
Laboratory |
Medizinisches Zentrallaboratorium Ges.m.b.H. (central laboratory in the multi-purpose building at the State Hospital Feldkirch) |
Laboratory with facilities for histology, cyto-diagnostics and microbiology (bacteriology and serology) in the State Hospital Feldkirch |
Electrobiological Laboratory at the State Hospital Rankweil with EEG and EMG |
Total 8.: 3 Laboratories |
VORARLBERGER KRANKENHAUS-BETRIEBS-GES.M.B.H. FELDKIRCH
KHBG began its work on 1 September 1979. The state hospitals of Feldkirch (including pulmonology department in Gaisbühel and the internal medicine department at Maria Rast), Bludenz, Bregenz, Hohenems and Rankweil as well as the Sanatorium Mehrerau in Bregenz are involved in its management.